Displacement | 37.7cc |
Type of Handle | Double grip |
Power Output - Max. | 1.0kw / 7500 rpm |
Fuel Tank Capacity | 0.65L |
Weight | 7.6 Kg |
WEEDING, PRUNING, CULTIVATING.
Displacement | 40.2cc |
Type of Handle | Double grip |
Power Output - Max. | 1.31kw / 9900 rpm |
Fuel Tank Capacity | 1L |
Weight | 7.6 Kg |
WEEDING, PRUNING, CULTIVATING.
Displacement | 40.2cc |
Type of Handle | Double grip |
Power Output - Max. | 1.2kw / 9900 rpm |
Fuel Tank Capacity | 1L |
Weight | 10.7 Kg |
WEEDING, PRUNING, CULTIVATING.
Displacement | 40.2cc |
Type of Handle | Double grip |
Power Output - Max. | 1.25kw / 9900 rpm |
Fuel Tank Capacity | 1L |
Weight | 4.2 Kg |
WEEDING, PRUNING, CULTIVATING.
Displacement | 51.7cc |
Type of Handle | Double grip |
Power Output - Max. | 1.4kw / 9900 rpm |
Fuel Tank Capacity | 1.3L |
Weight | 8.8 Kg |
WEEDING, PRUNING, CULTIVATING.