Engine Model | AM178F |
Starting | recoil start |
Fuel | Diesel |
Engine Oil Capacity (Litre) | 1.1 |
Capacity of Fuel tank (Litre) | 3.5 |
Valve | OHV |
Engine Weight | 48 KG |
Engine Model | AM186FB |
Starting | recoil start |
Fuel | Diesel |
Engine Oil Capacity (Litre) | 1.65 |
Capacity of Fuel tank (Litre) | 5.5 |
Valve | OHV |
Engine Weight | 48 KG |
Engine Model | AM178F |
Starting | recoil start |
Fuel | Diesel |
Engine Oil Capacity (Litre) | 1.1 |
Capacity of Fuel tank (Litre) | 3.5 |
Valve | OHV |
Engine Weight | 33 KG |
Engine Model | AM178F |
Starting | recoil start |
Fuel | Diesel |
Engine Oil Capacity (Litre) | 1.1 |
Capacity of Fuel tank (Litre) | 3.5 |
Valve | OHV |
Engine Weight | 33 KG |
Engine | Diesel |
Make | Agrimate |
Tilling Width | 800-1100mm |
Tilling Depth | 150-300mm |
Driving Mode | Gear |
Max. Output/rpm | 4.6HP/3.4kW |
Rated Power | 4HP/3.2kw |
Engine | AX 43, Air Cooled, 2 Cycle |
Displacement | 43cc |
Std Power/RPM | 1.4 kw/7500 |
Fuel Tank Capacity | 900 Ml |
Making Ratio of Fual | 25:1 |
Tilling width | 10" |
Tilling Depth | 4" |
Engine | APW 400T 4S |
Engine | Mitsubishi TB 43 |
Air Consumption | 42.7CC |
Max. Rpm | 10000RPM |
Fuel Tank Capacity | |
Oil capacity | 0.9l |
Weight | 19KG |