Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power(HP) | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/CM2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |
Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power(HP) | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/CM2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |
Pump specifications | |
---|---|
Pump Model | AM 30 |
Type | HTP PUMP SPRAYER | Power | 3.0-5.0HP |
RPM | 300-800 |
Working Pressure | 20-50KG/CM2 | Discharge Volume | 24-32L/M |
Suction Capacity | 34L/M |
Pump specifications | |
---|---|
Pump Model | AM LS 530 |
Type | HTP PUMP SPRAYER |
RPM | 500-900 | Flow(L/M) | 17-38/td> |
Working Pressure Kgf/Cm2) MPA | 20-35 | Power(HP) | 3-5 | Piston Dia(MM) | 30 |
Stroke | 20 |
Pump specifications | ||
---|---|---|
Pump Model | AM LS 534 | |
Type | HTP PUMP SPRAYER | |
RPM | 500-900 | |
Flow(L/M) | 21-38 | |
Working Pressure(Kgf/Cm2) MPA | 20-50 | |
Power(HP) | 3-5 | |
Piston Dia(MM) | 30 | |
Stroke | 20 |
Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power(HP) | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/CM2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |
Pump specifications | |
---|---|
Pump Model | AM LS 518 |
Type | HTP PUMP SPRAYER |
Power | 1TO2HP |
RPM | 500-900 |
Working Pressure | 20-35Kgf/cm2 |
Piston Dia(MM) | 18mm |
Flow(L/M) | 6-10L/M |
Stroke | 16mm |
Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/Cm2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |
Pump specifications | |
---|---|
Pump Model | AM 30 |
Type | HTP PUMP SPRAYER |
Power | 3.0-5.0HP |
RPM | 300-800 |
Working Pressure | 20-50KG/Cm2 |
Discharge Volume | 24-32L/M |
Suction Capacity | 34L/M |
Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/Cm2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |
Pump specifications | |
---|---|
Pump Model | AM 30 |
Type | HTP PUMP SPRAYER |
Power | 3.5-5.0HP |
RPM | 300-800 |
Working Pressure | 20-50KG/Cm2 |
Discharge Volume | 24-32L/M |
Suction Capacity | 34L/M |
Pump specifications | |
---|---|
Pump Model | AM 22 |
Type | HTP PUMP SPRAYER |
Power | 1.5-2.0HP |
RPM | 300-1000 |
Working Pressure | 20-40KG/Cm2 |
Discharge Volume | 6-18L/M |
Suction Capacity | 18L/M |